![[]](/ppr/images/trans.gif)

RS1005 Infant Jersey 1-Ply Velcro™ Bib
- 5.5 oz. 100% combed ringspun cotton jersey
- Reinforced Velcro


OC55 5.0 oz., Cotton Blend T-Shirt
- Product could be: 5170, 29M, G800 or 5930
- 50% cotton, 50% polyester
- Taped shoulder-to-shoulder
- Seamless collar
- Style may have a neck label or be tagless


G200P Toddler 6.1 oz. Ultra Cotton® T-Shirt
- 100% preshrunk cotton
- Double-needle stitching throughout
- Seamless collar
- Taped shoulder-to-shoulder
- Sport Grey is 90% cotton, 10% polyester
Size Chart
Size | 2T | 3T | 4T |
---|---|---|---|
Full Body Length | 17 | 18 | 19 |
Sleeve Length | 5.5 | 5.75 | 6 |
Neck Size | 6.5 | 6.5 | 6.5 |
Body Width | 13 | 14 | 15 |
Body Length | 17 | 18 | 19 |


R3400 Infant 5 oz. Lap Shoulder T-Shirt
- 100% combed ringspun cotton
- 1x1 baby rib
- Flatlock seams
- Double-needle ribbed binding on neck and shoulders
- Raw serged sleeves and bottom
- White is sewn with 100% cotton thread
Size Chart
Size | 6MOS | 12MOS | 18MOS | NB |
---|---|---|---|---|
Full Body Length | 11.25 | 11.87 | 12.5 | 10 |
Sleeve Length | 2.75 | 3 | 3.25 | 2.5 |
Body Width | 8.75 | 9.75 | 10.75 | 7.25 |
Body Length | 11.25 | 11.87 | 12.5 | 10 |


OC54 5.0 oz. Promotional Weight, Cotton T-Shirt
- Product could be: 779, 5280, 363, G500 or 3931
- Double-needle stitched at hem and sleeves
- Taped shoulder-to-shoulder
- Style may have a neck label or be tagless


905B Youth Heavyweight T-Shirt
- 100% preshrunk heavyweight cotton
- Double-needle stitched neck, sleeves and bottom hem
- Shoulder-to-shoulder tape
- Seamless collar
- For more information visit www.TrackMyT.com
- Ash is 99% cotton, 1% other fibers
- Heather Grey is 90% cotton, 10% polyester
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Full Body Length | 21 | 22.5 | 24 | 25 | 26.5 |
Sleeve Length | 6 | 6.5 | 7.5 | 8 | 8.5 |
Body Width | 16 | 17 | 18 | 19 | 20 |
Body Length | 21 | 22.5 | 24 | 25 | 26.5 |


OC61 6.1 oz., Cotton T-Shirt
- Product could be: 979, G200 or 5250T
- Seamless collar
- Taped shoulder-to-shoulder
- Double-needle stitching throughout
- Style may have a neck label or be tagless


G500B Youth 5.3 oz. Heavy Cotton T-Shirt
- 100% preshrunk cotton
- Seamless rib at neck
- Taped shoulder-to-shoulder
- Double-needle stitching throughout
- Ash Grey is 99% cotton, 1% polyester
- Sport Grey is 90% cotton, 10% polyester
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Full Body Length | 18 | 20 | 22 | 24 | 26 |
Sleeve Length | 12.5 | 13.75 | 14.75 | 15.75 | 16.75 |
Body Width | 14 | 16 | 17 | 18 | 19 |


G500L Ladies’ 5.3 oz. Heavy Cotton Missy Fit T-Shirt
- 100% preshrunk cotton
- Seamless rib at neck; taped shoulder-to-shoulder
- Sideseamed with slightly tapered Missy fit
- Ash Grey is 99% cotton, 1% poly
- Antique colors & Sport Grey 90% cotton, 10% poly
- Blackberry, Grape, Heathers, Russet & Tweed are 50/50 blends
- Feminine
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 25.5 | 26 | 27 | 28 | 28.5 | 29 |
Sleeve Length | 13.25 | 14 | 14.75 | 15.75 | 16.75 | 17.5 |
Body Width | 17.25 | 19.25 | 21.25 | 23.25 | 25.25 | 27.25 |
Body Length | 25.5 | 26 | 27 | 28 | 28.5 | 29 |


G800B Youth DryBlend™ 5.6 oz., 50/50 T-Shirt
- 50% preshrunk cotton, 50% polyester
- DryBlend
Size Chart
Size | XS | S | M | L |
---|---|---|---|---|
Full Body Length | 17.5 | 19.5 | 21.5 | 23.25 |
Sleeve Length | 12.5 | 13.75 | 14.75 | 15.75 |
Body Width | 14 | 16 | 17 | 18 |
Body Length | 17.5 | 19.5 | 21.5 | 23.5 |


29B Youth 5.6 oz., 50/50 Heavyweight Blend T-Shirt
- 50% cotton, 50% polyester preshrunk jersey
- Shoulder-to-shoulder tape
- Double-needle stitched
- Seamless body for a wide printing area
- 1x1 ribbed collar
- Oxford is 53% ployester, 47% cotton
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 18 | 20 | 22 | 24 | 26 |
Body Width | 14 | 16 | 17 | 18 | 19 |
Sleeve Length | 5.75 | 6.25 | 6.75 | 7.25 | 7.75 |
Full Body Length | 18 | 20 | 22 | 24 | 26 |


3401 Infant 5.5 oz. Short-Sleeve T-Shirt
- 100% cotton jersey
- Ribbed crew neck
- Taped shoulder-to-shoulder
- Double-needle hemmed bottom and sleeves
- White is sewn with 100% cotton thread
- Ash is 99% cotton, 1% polyester
- Heather is 90% cotton, 10% polyester
Size Chart
Size | 6MOS | 12MOS | 18MOS | 24MOS |
---|---|---|---|---|
Body Width | 9.75 | 10.25 | 10.75 | 11 |
Sleeve Length | 3.25 | 3.5 | 3.75 | 4 |
Full Body Length | 12.5 | 13 | 13.5 | 14 |


RS3301 Toddler 5.5 oz. Short-Sleeve T-Shirt
- 100% cotton jersey
- Ribbed crew neck
- Taped shoulder-to-shoulder
- Double-needle hemmed bottom and sleeves
- White is sewn with 100% cotton thread
- Ash is 99% cotton, 1% polyester
- Heather is 90% cotton, 10% polyester
Size Chart
Size | 2T | 3T | 4T | 5/6 | 7 |
---|---|---|---|---|---|
Full Body Length | 14 | 15 | 16 | 18.5 | 19.5 |
Sleeve Length | 4 | 4.25 | 4.5 | 5 | 5.25 |
Body Width | 12 | 13 | 14 | 15 | 16 |


5930B Youth 5.6 oz., 50/50 Best™ T-Shirt
- 50% cotton, 50% polyester preshrunk blend jersey
- Double-needle coverstitched front neck
- Shoulder-to-shoulder tape with one-piece seamed ribbed colla
- Double-needle stitched bottom hem
- Double-needle stitched sleeves
- Ash is 98% cotton, 2% polyester
- Athletic Heather is 90% cotton, 10% polyester
Size Chart
Size | XS | S | M | L |
---|---|---|---|---|
Body Length | 17 | 19 | 22 | 24 |
Body Width | 13 | 15 | 17 | 18 |
Sleeve Length | 5.5 | 6 | 6.5 | 7 |


G200B Youth 6.1 oz. Ultra Cotton® T-Shirt
- 100% preshrunk cotton
- Double-needle stitching throughout
- Seamless topstitched collar
- Taped shoulder-to-shoulder
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Full Body Length | 20.5 | 22 | 23.5 | 25 | 26.5 |
Sleeve Length | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
Body Width | 16 | 17 | 18 | 19 | 20 |
Body Length | 20.5 | 22 | 23.5 | 25 | 26.5 |


1003 Infant Snap Bib
- 100% cotton terry
- Two reinforced snaps at back of neck
- Contrasting binding (except White/White)
- 9"W x 8"H


363B Youth 5 oz. HiDENSI-T™ T-Shirt
- 100% cotton preshrunk jersey
- Tear-away label
- Double-needle stitched
- 1x1 ribbed collar with shoulder-to-shoulder tape
- Seamless body for wide printing area
- Ash is 98% cotton, 2% polyester
- Atheltic Heather is 90% cotton, 10% polyester
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 18 | 20 | 22 | 24 | null |
Body Width | 14 | 16 | 17 | 18 | 19 |
Sleeve Length | 5.5 | 6.5 | 7 | 7.5 | 8 |
Full Body Length | 18 | 20 | 22 | 24 | 26 |


5370 Youth 5.5 oz., 50/50 ComfortBlend® EcoSmart® T-Shirt
50% cotton, 50% polyester; Made with up to 5% polyester from recycled plastic; Taped neck; Double-needle stitched sleeves and bottom hem; Taped shoulder-to-shoulder;
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 16 | 19.5 | 22 | 24.5 | 26 |
Body Width | 13.5 | 14.5 | 16.5 | 18 | 20 |
Sleeve Length | 4.38 | 5.38 | 5.88 | 6.63 | 7.63 |


3931 5 oz., 100% Heavy Cotton HD T-Shirt
- 100% cotton preshrunk jersey
- Double-needle coverstitched front neck
- Seamless ribbed collar with shoulder-to-shoulder tape
- Double-needle stitched bottom hem
- Double-needle stitched sleeves
- Ash is 98% cotton, 2% polyester
- Athletic Heather is 90% cotton, 10% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Sleeve Length | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |


363 5 oz. HiDENSI-T™ T-Shirt
- 100% cotton preshrunk jersey
- Tear-away label
- Double-needle stitched
- 1x1 ribbed collar with shoulder-to-shoulder tape
- Seamless body for wide printing area
- Ash is 98% cotton, 2% polyester
- Atheltic Heather is 90% cotton, 10% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Sleeve Length | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |


705B Youth Classic T-Shirt
- 100% preshrunk heavyweight cotton
- Seamless collarette
- TearAway
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Width | 13 | 15 | 17 | 18 | 19 |
Sleeve Length | 4.75 | 5.25 | 5.75 | 6.25 | 6.75 |
Full Body Length | 18 | 20 | 22 | 24 | 26 |


5930 5.6 oz., 50/50 Best™ T-Shirt
- 50% cotton, 50% polyester preshrunk blend jersey
- Double-needle coverstitched front neck
- Shoulder-to-shoulder tape with seamless ribbed collar
- Double-needle stitched bottom hem
- Double-needle stitched sleeves
- Ash is 98% cotton, 2% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Sleeve Length | 8 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 |


G500 5.3 oz. Heavy Cotton T-Shirt
- 100% preshrunk cotton
- Seamless rib at neck
- Taped shoulder-to-shoulder
- Double-needle stitching throughout
- Ash Grey is 99% cotton, 1% polyester
- Sport Grey is 90% cotton, 10% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Sleeve Length | 15.62 | 17 | 18.5 | 20 | 21.5 | 22.87 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |


29M 5.6 oz., 50/50 Heavyweight Blend T-Shirt
- 50% cotton, 50% polyester preshrunk jersey
- Shoulder-to-shoulder tape
- Double-needle stitched
- Seamless body for a wide printing area
- 1x1 ribbed collar
- Oxford is 53% polyester, 47% cotton
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Sleeve Length | 16.75 | 17.75 | 18.75 | 19.75 | 20.75 | 21.75 | 22.75 | 23.75 |
Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |


3931B Youth 5 oz., 100% Heavy Cotton HD T-Shirt
- 100% cotton preshrunk jersey
- Double-needle coverstitched front neck
- Shoulder-to-shoulder tape & one-piece seamed ribbed collar
- Double-needle stitched bottom hem
- Double-needle stitched sleeves
- Ash is 98% cotton, 2% polyester
- Athletic Heather is 90% cotton, 10% polyester
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 17.5 | 19.5 | 22.5 | 24.5 | |
Body Width | 13 | 15 | 17 | 18 | |
Sleeve Length | 5.5 | 6 | 6.5 | 7 |
